![]() |
|||
|
|
|||
| Are applied to papers from 23 gram to 185 gram weight and up to 62" wide. | ||||
| Do not require the posting of "CANCER WARNING" signs. There is no formaldehyde in A.A.C.C. hot melts. | ||||
| Are 100% solids - no plasticizers, solvents, or water. | ||||
| Are equal in hardness to PVA or UF. | ||||
| Do not cause grain raise. They help fill in voids in the surface of the board during lamination. | ||||
| Have superior water resistance when compared to PVA or UF adhesives as tested per the KCMA sponge test. | ||||
| Allow you to laminate at over 100 FPM. You do not have to run slower to dry the adhesive. | ||||
| Make both long and short runs economical. | ||||
| Are not affected by humidity. | ||||
| Do not require costly start-up and shut-down procedures when laminating. Simply turn on the machine and start laminating. | ||||
| Have "zero" waste during lamination. | ||||
| Always arrive in usable form; Liquid adhesives can arrive frozen. | ||||
| Require less energy; No drying is required. | ||||
| Require less ventilation. | ||||
| Do not require heated storage to protect their shelf life. | ||||
| Cause no concern with trapped water. | ||||
| Are 100% solids. Water-based adhesives are normally 40-50% solids, therefore the dry pound cost is twice the price paid. | ||||
| Do not generate any hazardous waste. In contrast, water-based adhesive waste requires special permits for disposal. | ||||
| Are the responsibility of American Adhesive Coatings Company. This allows you to focus on your core manufacturing process. |